Liew, M. S. and Abd Wahap, M.Z and Lim, Eu Shawn and Abdullah, Mohd Nasir (2012) Spectral Analyses of Sea-State Wave Data for the Development of a Regional-Sensitive Spectral Model. In: CEBM 2012, Hong Kong. (Submitted)
|
PDF
292Kb |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Academic Subject One: | Academic Department - Civil Engineering - Structures, materials and construction |
Departments / MOR / COE: | Departments > Civil Engineering |
ID Code: | 9976 |
Deposited By: | Dr Mohd Shahir Liew |
Deposited On: | 27 Sep 2013 07:27 |
Last Modified: | 27 Sep 2013 07:27 |
Repository Staff Only: item control page