Salih, Yasir and Malik, Aamir Saeed and Esa, Wazirah (2011) A comparative study of various tone mapping methods. In: International Conference of Image and Vision Computing, 26-28 October, 2011, Bali, Indonesia.
![]() |
PDF
- Published Version
Restricted to Registered users only 1989Kb |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Departments / MOR / COE: | Centre of Excellence > Center for Intelligent Signal and Imaging Research Departments > Electrical & Electronic Engineering Research Institutes > Institute for Health Analytics |
ID Code: | 6853 |
Deposited By: | Dr Aamir Saeed Malik |
Deposited On: | 29 Nov 2011 01:11 |
Last Modified: | 19 Jan 2017 08:22 |
Repository Staff Only: item control page