Syed Osman, Syed Baharom and Tuan Harith, Zuhar Zahir (2010) Correlation of Electrical Resistivity with Some Soil Properties in Predicting Factor of Safety in Slopes Using Simple Multi Meter. In: ESTCON 2010, June 15-17, 2010, KLCC, Kuala Lumpur.
![]() |
PDF
Restricted to Registered users only 307Kb |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Academic Subject Two: | Geosciences |
Academic Subject Three: | petroleum engineering |
Departments / MOR / COE: | Departments > Civil Engineering |
ID Code: | 5649 |
Deposited By: | Dr. Syed Baharom Syed Osman |
Deposited On: | 30 May 2011 11:28 |
Last Modified: | 20 Mar 2017 06:46 |
Repository Staff Only: item control page