Jamaludin, Siti Nur Fathiyah (2019) Characterization of the Pleistocene fluvial system in Sepat field, Malay basin using seismic attributes analysis. [Non-Citation Index Journal]
Full text not available from this repository.
Item Type: | Non-Citation Index Journal |
---|---|
Subjects: | Q Science > QE Geology |
Academic Subject One: | Academic Department - Petroleum Geosciences - Petrophysics - Petrophysical data acquisition |
Departments / MOR / COE: | Departments > Geoscience & Petroleum Engineering |
ID Code: | 22315 |
Deposited By: | Mrs Zaidah Mahmud |
Deposited On: | 30 May 2019 05:37 |
Last Modified: | 30 May 2019 05:37 |
Repository Staff Only: item control page