Basith, A. and Matori, A.N. and Harahap, I.S.H. and Talib, J.A. (2010) Application of landuse changes detection for identification of landslide risk areas in Pulau Pinang using a decade of Landsat ETM+ images. In: MRSS 2010, Kuala Lumpur, Malaysia.
![]() |
PDF
Restricted to Registered users only 864Kb |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | A General Works > AS Academies and learned societies (General) T Technology > TA Engineering (General). Civil engineering (General) |
Academic Subject Two: | Geosciences |
Academic Subject Three: | petroleum engineering |
Departments / MOR / COE: | Departments > Civil Engineering |
ID Code: | 1702 |
Deposited By: | Dr Indra S. H. Harahap |
Deposited On: | 03 May 2010 04:17 |
Last Modified: | 20 Mar 2017 06:49 |
Repository Staff Only: item control page