Yusup, Suzana and Uemura, Yoshimitsu (2017) Process simulation and techno economic analysis of renewable diesel production via catalytic decarboxylation of rubber seed oil - A case study in Malaysia. Process simulation and techno economic analysis of renewable diesel production via catalytic decarboxylation of rubber seed oil - A case study in Malaysia .
![]() | Other |
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Item Type: | Article |
---|---|
Subjects: | Q Science > QE Geology |
Academic Subject One: | Academic Department - Petroleum Geosciences - Geology - Stratigraphy and structure - Structural styles in petroleum exploration |
Departments / MOR / COE: | Departments > Geoscience & Petroleum Engineering |
ID Code: | 12299 |
Deposited By: | Mr Ahmad Suhairi |
Deposited On: | 24 Jan 2018 00:23 |
Last Modified: | 24 Jan 2018 00:23 |
Repository Staff Only: item control page