Universiti Teknologi PETRONAS (2013) Method and System for Vegetation Encroachment Monitoring Relative to an Object of Interest (PCT - Filed). PCT/UTP05513.
|
PDF
386Kb | |
|
PDF
2391Kb |
Item Type: | Patent |
---|---|
Subjects: | Q Science > Q Science (General) T Technology > T Technology (General) |
Academic Subject One: | Academic Department - Electrical And Electronics - Communications - Digital Communications - Digital Signal Processing |
Departments / MOR / COE: | Centre of Excellence > Center for Intelligent Signal and Imaging Research Research Institutes > Institute for Health Analytics |
ID Code: | 10898 |
Deposited By: | Dr Aamir Saeed Malik |
Deposited On: | 20 Dec 2013 05:38 |
Last Modified: | 20 Dec 2013 05:38 |
Repository Staff Only: item control page